<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James&#039; Media &#38; Politics Blog</title>
	<atom:link href="http://www.jamesrb.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesrb.co.uk</link>
	<description>Writing at the Crossroads of Media and Politics</description>
	<lastBuildDate>Fri, 24 May 2013 09:20:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Education Advocates Get an Information Windfall</title>
		<link>http://www.jamesrb.co.uk/education-advocates-get-an-information-windfall/</link>
		<comments>http://www.jamesrb.co.uk/education-advocates-get-an-information-windfall/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:22:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Freedom of Information]]></category>
		<category><![CDATA[Education Advocates]]></category>

		<guid isPermaLink="false">http://www.jamesrb.co.uk/?p=8</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.jamesrb.co.uk/files/2013/05/school-300x225.jpg" class="attachment-medium wp-post-image" alt="school" /></p>One of the most popular movements in education is to create new, parent-governed schools that lie outside of public control and regulation. This has been a pet project of British officials for a few years, and it has caused the country’s teacher&#8217;s union no small amount of frustration. Their belief is that such schools undercut [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="225" src="http://www.jamesrb.co.uk/files/2013/05/school-300x225.jpg" class="attachment-medium wp-post-image" alt="school" /></p><p style="text-align: justify;">One of the most popular movements in education is to create new, parent-governed schools that lie outside of public control and regulation. This has been a pet project of British officials for a few years, and it has caused the country’s teacher&#8217;s union no small amount of frustration. Their belief is that such schools undercut the traditional ability to earn respectable wages, manage classrooms, and guide existing public institutions toward success.</p>
<p style="text-align: justify;">Teachers&#8217; concerns might be valid, but until now it has been hard to prove much of anything regarding this unique project within the United Kingdom. That&#8217;s because the Department of Education has so far refused to release any public documents about the program, its results and impacts, its financial integrity, and several other issues. That&#8217;s not for lack of trying, though, as the National Union of Teachers has repeatedly tried to invoke freedom of information laws to get their hands on the agency&#8217;s documentation.</p>
<p style="text-align: justify;">Finally, a Breakthrough for the National Union of Teachers<br />
After numerous failed attempts, the teacher&#8217;s union finally got its hands on the agency&#8217;s files. The Information Commission has finally <a href="http://www.bbc.co.uk/news/education-21985441" target="_blank">sided with the union</a>, arguing that a failure to release the files would be against British law and would present several legal conflicts.</p>
<p style="text-align: justify;">As more information <a href="http://www.mirror.co.uk/news/uk-news/free-schools-files-set-released-1797245" target="_blank">becomes public</a>, and then union combs through the agency&#8217;s facts and figures, British parents and their children are bound to learn more about both the merits and pitfalls of the program. A long overdue discussion of education policy can finally begin in this country, all thanks in no small part to a union that was determined to hold the country&#8217;s education officials accountable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrb.co.uk/education-advocates-get-an-information-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Thatcher: When is it Okay to Celebrate a Death?</title>
		<link>http://www.jamesrb.co.uk/on-thatcher-when-is-it-okay-to-celebrate-a-death/</link>
		<comments>http://www.jamesrb.co.uk/on-thatcher-when-is-it-okay-to-celebrate-a-death/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:25:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>

		<guid isPermaLink="false">http://www.jamesrb.co.uk/?p=12</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://www.jamesrb.co.uk/files/2013/05/Thatcher-dead-300x168.jpg" class="attachment-medium wp-post-image" alt="Thatcher-dead" /></p>Perhaps one of the most striking developments in British politics in recent weeks has been the bizarre reaction to the death of Margaret Thatcher. There is absolutely no denying that Lady Thatcher&#8217;s policies caused the kind of upheaval in this country that typically happens only once per generation, if it even happens that often. Between [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="168" src="http://www.jamesrb.co.uk/files/2013/05/Thatcher-dead-300x168.jpg" class="attachment-medium wp-post-image" alt="Thatcher-dead" /></p><p style="text-align: justify;">Perhaps one of the most striking developments in British politics in recent weeks has been the bizarre reaction to the death of Margaret Thatcher. There is absolutely no denying that Lady Thatcher&#8217;s policies caused the kind of upheaval in this country that typically happens only once per generation, if it even happens that often. Between &#8220;busting&#8221; the unions and privatizing a wide number of British agencies and industries, the former Prime Minster created her fair share of enemies.</p>
<p style="text-align: justify;">It perhaps comes as no surprise, then, that the former Prime Minister&#8217;s death was greeted with something of a celebration by the country&#8217;s working class and by those who were fighting against her policies every day when she was in office. That might be expected in private, of course, where people’s views are a bit more unadulterated. But in public, the celebration was almost equally jubilant. Is it too much, or is it a mere freedom of expression that should be tolerated?</p>
<p style="text-align: justify;">Ding, Dong: Turning Margaret Thatcher into the Wicked Witch<br />
The epitome of celebratory gloating this month after Thatcher&#8217;s death came in the form of the country&#8217;s latest top-ten hit single: &#8220;Ding, Dong! The Witch is Dead!&#8221; For those who couldn&#8217;t contain themselves, this Wizard of Oz anthem became their <a href="http://www.guardian.co.uk/society/2013/apr/16/recession-thatcher-divided-society" target="_blank">rallying cry</a>. The British media wasn&#8217;t even sure how to highlight the single on its weekly countdown of the country’s top hits. It decided to play the song &#8220;journalistically.&#8221;</p>
<p style="text-align: justify;">A Bit of Respect Might Be Due<br />
Margaret Thatcher&#8217;s policies didn&#8217;t work for everyone, and they in fact inspired much of this country to riot in the streets in ways that haven&#8217;t been seen since. Her legacy is one that should not be glossed over or sweetened by her passing. But perhaps it wouldn&#8217;t hurt her detractors to afford her a modicum of respect, just for a few days, before they resume their politicking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrb.co.uk/on-thatcher-when-is-it-okay-to-celebrate-a-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Leader Milliband Calls it Quits</title>
		<link>http://www.jamesrb.co.uk/potential-leader-milliband-calls-it-quits/</link>
		<comments>http://www.jamesrb.co.uk/potential-leader-milliband-calls-it-quits/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:25:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[David Milliband]]></category>

		<guid isPermaLink="false">http://www.jamesrb.co.uk/?p=14</guid>
		<description><![CDATA[<p><img width="300" height="215" src="http://www.jamesrb.co.uk/files/2013/05/David-Miliband-300x215.jpg" class="attachment-medium wp-post-image" alt="David-Miliband" /></p>There has been plenty of speculation about the future of David Milliband, who is the older brother of current Labour leader Ed Milliband. The politician&#8217;s adept skills in the way of personal interaction, and his accomplished resume in domestic policy and foreign relations, made him a top candidate for political office and someone who most [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="215" src="http://www.jamesrb.co.uk/files/2013/05/David-Miliband-300x215.jpg" class="attachment-medium wp-post-image" alt="David-Miliband" /></p><p style="text-align: justify;">There has been plenty of speculation about the future of David Milliband, who is the older brother of current Labour leader Ed Milliband. The politician&#8217;s adept skills in the way of personal interaction, and his accomplished resume in domestic policy and foreign relations, made him a top candidate for political office and someone who most folks felt would make a good leader of the opposition. That chatter largely ended a few weeks ago, however, when Milliband <a href="http://www.chroniclelive.co.uk/news/local-news/south-shields-mp-david-miliband-2636126" target="_blank">opted for the spoils</a> of private sector life.</p>
<p style="text-align: justify;">Off to New York for the Potential Leader<br />
There is certainly a draw to living the New York life and earning scores of cash in the private industry, and that seems to be what lured the once-formidable political force to the streets of Manhattan to work at <a href="http://www.bloomberg.com/news/2013-03-27/david-miliband-quits-u-k-politics-ends-leader-chatter.html" target="_blank">the International Rescue Committee</a>. The non-profit organization might not be on the same level as a job in finance, but it&#8217;s still a more lucrative, civic-minded outlet for the leader.</p>
<p style="text-align: justify;">For those who longed for the stunning narrative of two brothers, united in leadership of a common political goal, that narrative ends here. It will be exciting, however, to see how the former political force handles his new role in humanitarian aid, charitable leadership, and an ambassador to the disenfranchised masses around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrb.co.uk/potential-leader-milliband-calls-it-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Significant Lack of Diversity in UK Media?</title>
		<link>http://www.jamesrb.co.uk/is-there-a-significant-lack-of-diversity-in-uk-media/</link>
		<comments>http://www.jamesrb.co.uk/is-there-a-significant-lack-of-diversity-in-uk-media/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:34:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[UK Media]]></category>

		<guid isPermaLink="false">http://www.jamesrb.co.uk/?p=20</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://www.jamesrb.co.uk/files/2013/05/uk-media-300x180.jpg" class="attachment-medium wp-post-image" alt="uk-media" /></p>The UK is one of the most diverse countries on the planet, especially in tis major urban centers. That&#8217;s largely due to this country&#8217;s reputation as a global empire and a pillar of fiscal sanity and economic development in Europe. It&#8217;s a good thing. The problem, though, is that British journalism remains hardly as diverse [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="180" src="http://www.jamesrb.co.uk/files/2013/05/uk-media-300x180.jpg" class="attachment-medium wp-post-image" alt="uk-media" /></p><p style="text-align: justify;">The UK is one of the most diverse countries on the planet, especially in tis major urban centers. That&#8217;s largely due to this country&#8217;s reputation as a global empire and a pillar of fiscal sanity and economic development in Europe. It&#8217;s a good thing. The problem, though, is that British journalism remains hardly as diverse as the rest of the country. That conveys a monotonous, non-diverse message to the world that just doesn&#8217;t jive with local realities.</p>
<p style="text-align: justify;">A &#8220;Troubling&#8221; Lack of Diversity in UK Journalism<br />
The National Council for the Training of Journalists recently conducted a study and a survey of Britain’s&#8217; leading news outlets and organizations and came back with a stunning figure. A full 94 percent of all major media figures, on-the-ground reporters, and executives, have a white background. That number is startlingly high for a country that has a fast-growing Muslim population, a thriving Indian immigrant community, and some of the most diverse numbers in Western Europe.</p>
<p style="text-align: justify;">The agency found that the problem is largely apparent at every level, from <a href="http://www.journalism.co.uk/news/guardian-launches-user-generated-content-platform/s2/a552685/" target="_blank">small local newspapers</a> to organizations like the BBC. The agency also found that the vast majority of the country&#8217;s journalists, at over 60 percent, work within London or just outside the country’s largest city. While that might be no surprise, given the size of London, it still disenfranchises many people in other areas.</p>
<p style="text-align: justify;">Areas of Growth and Opportunity for the Industry<br />
The <a href="http://www.thedrum.com/news/2013/03/26/ethnic-diversity-uk-journalism-workforce-described-troublingly-low-nctj-report" target="_blank">report&#8217;s findings</a> point to a future of growth and opportunity for journalists if they can simply leave behind their majority-white, London-based outlook for one that embraces all of the UK and all of the various groups represented here. In the future, hopefully that will be the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrb.co.uk/is-there-a-significant-lack-of-diversity-in-uk-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Global Perspective: Coverage Adapts to its Context</title>
		<link>http://www.jamesrb.co.uk/a-global-perspective-coverage-adapts-to-its-context/</link>
		<comments>http://www.jamesrb.co.uk/a-global-perspective-coverage-adapts-to-its-context/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 05:35:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[Ronald Reagan]]></category>

		<guid isPermaLink="false">http://www.jamesrb.co.uk/?p=22</guid>
		<description><![CDATA[<p><img width="282" height="300" src="http://www.jamesrb.co.uk/files/2013/05/Margaret-Thatcher-282x300.jpg" class="attachment-medium wp-post-image" alt="Margaret Thatcher" /></p>One of the great things about the media is that it follows no specific rules and no specific narrative between countries. That was perhaps best displayed earlier this month upon the passing of Margaret Thatcher. The former Prime Minister&#8217;s death was viewed in the United Kingdom as a sigh of relief my many, and local [...]]]></description>
				<content:encoded><![CDATA[<p><img width="282" height="300" src="http://www.jamesrb.co.uk/files/2013/05/Margaret-Thatcher-282x300.jpg" class="attachment-medium wp-post-image" alt="Margaret Thatcher" /></p><p style="text-align: justify;">One of the great things about the media is that it follows no specific rules and no specific narrative between countries. That was perhaps best displayed earlier this month upon the passing of Margaret Thatcher. The former Prime Minister&#8217;s death was viewed in the United Kingdom as a sigh of relief my many, and local media outlets were sure to offer praise where it was due and criticism of the former leader where it was merited. Across the pond, though, the American mainstream media had an entirely different approach.</p>
<p style="text-align: justify;">Romanticizing Reagan: How Margaret Thatcher Played Out in the US Media<br />
The United States has something of a <a href="http://www.guardian.co.uk/politics/2013/apr/13/margaret-thatcher-death-ronald-reagan" target="_blank">fondness for former President Ronald Reagan</a>. The leader, though controversial during his time in office, is now widely credited with a bipartisan and multi-national plan to end the Cold War and bring the Soviet Union to its knees through a series of armaments and budgetary ploys. His demeanor was a conciliatory one that is missed in the country&#8217;s polarized political nature of the 21st century.</p>
<p style="text-align: justify;">Thatcher, of course, was Reagan&#8217;s primary ally and the key second party in what was deemed a &#8220;very special relationship&#8221; with the United Kingdom at the time. It is perhaps no surprise, then, that the country lauds Margaret Thatcher as something of a British Reagan. The narrative is simplified, and largely simplistic, but it led to much more favorable press coverage.</p>
<p style="text-align: justify;">Coverage is All About Context<br />
One of the lessons everyone can learn from recent events is that coverage in the media is all about context. The conservative-leaning United States remembers Reagan, and thus Thatcher, a bit more fondly. Perhaps absence has made the heart grow fonder. In the UK, however, the wounds and controversies of that period are far more fresh. And so is the coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrb.co.uk/a-global-perspective-coverage-adapts-to-its-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Social Media World, Does the Mainstream Media Stand a Chance?</title>
		<link>http://www.jamesrb.co.uk/in-a-social-media-world-does-the-mainstream-media-stand-a-chance/</link>
		<comments>http://www.jamesrb.co.uk/in-a-social-media-world-does-the-mainstream-media-stand-a-chance/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:35:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jamesrb.co.uk/?p=24</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://www.jamesrb.co.uk/files/2013/05/green_revolution-300x180.jpg" class="attachment-medium wp-post-image" alt="green_revolution" /></p>Over the past several years, it&#8217;s been pretty clear that the mainstream media has fallen behind social media outlets when reporting the major stories of our time. It was Twitter, not the mainstream media, which first alerted people to the &#8220;Green Revolution&#8221; going on in Iran back in 2009. It was Twitter, not the mainstream [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="180" src="http://www.jamesrb.co.uk/files/2013/05/green_revolution-300x180.jpg" class="attachment-medium wp-post-image" alt="green_revolution" /></p><p style="text-align: justify;"><span style="color: #888888;">Over the past several years, it&#8217;s been pretty clear that the mainstream media has fallen behind social media outlets when reporting the major stories of our time. It was Twitter, not the mainstream media, which first alerted people to the &#8220;Green Revolution&#8221; going on in Iran back in 2009. It was Twitter, not the mainstream media, that <span style="color: #000000;"><a href="http://abcnews.go.com/blogs/technology/2013/04/boston-marathon-bombing-the-waves-of-social-media-reaction/" target="_blank"><span style="color: #000000;">first knew about bombings</span></a></span> in Boston during the city&#8217;s Boston Marathon. The list of examples goes on, and could be a post in and of itself, but the question becomes: Is the mainstream media still relevant in a connected world?</span></p>
<p style="text-align: justify;"><span style="color: #888888;">Perhaps the Best Answer Lies in Context and Resources</span><br />
<span style="color: #888888;"> The media has changed in recent years, relying on less of its own on-location reporting and more on putting the reporting of individuals into a larger context. That might best be described as the industry&#8217;s adaptation to a world full of social networking sits like Facebook, Instagram, Twitter, and the Vine. Reporters now have the ability to &#8220;outsource&#8221; their images, videos, and even live reporting, to these tools.</span></p>
<p style="text-align: justify;"><span style="color: #888888;">Instead of going to the field to observe the action, they sit in their studios and offer historical context, political insights, and other nuggets of information that make the news more relevant to viewers and more approachable to those who are unfamiliar.</span></p>
<p style="text-align: justify;"><span style="color: #888888;">The Media Isn&#8217;t Going Anywhere, But Coverage is Changing</span><br />
<span style="color: #888888;"> Coverage will continue to evolve into something that is more communal, more social, and more centered on those who are living the stories as they unfold. It&#8217;s not a bad thing. Instead, it takes the stories out of the newsroom and out of the stuffy suits, and puts them right into viewers&#8217; hands.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrb.co.uk/in-a-social-media-world-does-the-mainstream-media-stand-a-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Information Freedom Too Costly?</title>
		<link>http://www.jamesrb.co.uk/is-information-freedom-too-costly/</link>
		<comments>http://www.jamesrb.co.uk/is-information-freedom-too-costly/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 08:23:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Freedom of Information]]></category>
		<category><![CDATA[Information Freedom]]></category>

		<guid isPermaLink="false">http://www.jamesrb.co.uk/?p=10</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.jamesrb.co.uk/files/2013/05/information_freedom-300x200.jpg" class="attachment-medium wp-post-image" alt="information_freedom" /></p>There&#8217;s no doubt about the importance of free and public information in today&#8217;s democracies. It&#8217;s likely the single most crucial element that can ensure accountability of politicians, regulators, and even corporate executives. Of course, there are always those who disagree with such assertions and a prime example might be found in the Prestatyn Town Council. [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.jamesrb.co.uk/files/2013/05/information_freedom-300x200.jpg" class="attachment-medium wp-post-image" alt="information_freedom" /></p><p style="text-align: justify;">There&#8217;s no doubt about the importance of free and public information in today&#8217;s democracies. It&#8217;s likely the single most crucial element that can ensure accountability of politicians, regulators, and even corporate executives. Of course, there are always those who disagree with such assertions and a <a href="http://www.bostonstandard.co.uk/community/community-news/councillors-raise-concerns-over-expensive-freedom-of-information-requests-1-4917742" target="_blank">prime example</a> might be found in the Prestatyn Town Council. The governing body has been absolutely inundated with requests for public records and documentation, causing the town to spend dramatically outside of its own budget.</p>
<p style="text-align: justify;">Accountability Comes with a Price<br />
The council inundated with these requests already dedicates a yearly amount of £6,000 to legal fees required in order to prepare and release documents to the public. That sizable amount just isn&#8217;t enough, however. Prestatyn&#8217;s town council estimates that it now spends roughly £17,500 per year on such fees.</p>
<p style="text-align: justify;">In other <a href="http://www.publicservice.co.uk/news_story.asp?id=22616" target="_blank">towns across the country</a>, entire town councils have resigned in protest over being &#8220;inundated&#8221; with these requests. Whether it&#8217;s a matter of budget overruns or a simple objection to the kind of accountability enforced by freedom of information requests, there&#8217;s no denying that local town governments are being held to account at least as much as those in parliament.</p>
<p style="text-align: justify;">Toeing the Line Between Accountability and Harassment<br />
Officials at every level of government argue that there is nothing wrong with Freedom of Information Act requests, but they must necessarily be moderated in order to control expenses and curtail budget overruns. That seems legitimate, especially in an era of austerity that has seen budgets shrink dramatically across the UK and the world at large. Even so, it&#8217;s inspiring to see citizens hold even the smallest town councils accountable for their decisions on a wide range of matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrb.co.uk/is-information-freedom-too-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Journalism Heads to Syria</title>
		<link>http://www.jamesrb.co.uk/citizen-journalism-heads-to-syria/</link>
		<comments>http://www.jamesrb.co.uk/citizen-journalism-heads-to-syria/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:26:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.jamesrb.co.uk/?p=16</guid>
		<description><![CDATA[<p><img width="300" height="198" src="http://www.jamesrb.co.uk/files/2013/05/Citizen_Journalism-300x198.jpg" class="attachment-medium wp-post-image" alt="Citizen_Journalism" /></p>For several years, the trend in journalism and reporting has been to shift the focus away form professional journalists and on-the-ground reporters and into the hands of average citizens who happen to be in the right place at the right time. For British blogger Eliot Higgins, the right place seems to be Syria. The right [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="198" src="http://www.jamesrb.co.uk/files/2013/05/Citizen_Journalism-300x198.jpg" class="attachment-medium wp-post-image" alt="Citizen_Journalism" /></p><p style="text-align: justify;">For several years, the trend in journalism and reporting has been to shift the focus away form professional journalists and on-the-ground reporters and into the hands of average citizens who happen to be in the right place at the right time. For British blogger Eliot Higgins, the right place <a href="http://www.guardian.co.uk/world/2013/mar/21/frontroom-blogger-analyses-weapons-syria-frontline" target="_blank">seems to be Syria</a>. The right time seems to be now, as the country&#8217;s internal conflict begins to really peak and change seems imminent.</p>
<p style="text-align: justify;">Unemployed, Higgins Set Out to Change His Narrative<br />
So often, the media focuses on the &#8220;narrative&#8221; of an event, giving context to global uprisings or political developments so that their readers or viewers can relate. Higgins&#8217; narrative was going nowhere fast. Unemployed and counted as a victim of the recent global economic downturn, the British now-journalist focused on blogging. His focus was on building a Syrian network of bloggers and informants who could report on the country&#8217;s ongoing strife.</p>
<p style="text-align: justify;">Now, Higgins is an on-the-ground civilian journalist who can identify bombs and IEDs, report on political developments, and tap into his established network of Syrian civilian journalists to glean new information and report back to major media sources.</p>
<p style="text-align: justify;">A Blueprint for the Future of Reporting<br />
When it comes to reporting the <a href="http://paidcontent.org/2013/03/24/citizen-journalism-at-work-unemployed-british-man-becomes-syrian-weapons-expert/" target="_blank">facts of Middle Eastern developments</a>, there is perhaps no better strategy than to build relationships, get involved, and take to the streets. It&#8217;s a unique form of reporting for a unique region, and Higgins has it mastered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrb.co.uk/citizen-journalism-heads-to-syria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
